GAME DAY COLLECTIVE · 2026
Top 25 Rankings Hub
Compare the GDC College Football Top 25 with the latest AP and College Football Playoff rankings.
2026 SEASON
GAME DAY COLLECTIVE
GDC College Football Top 25
Week 10
Updated Nov 3, 2026
| RK | TEAM | RECORD | CONF |
|---|---|---|---|
| 1 | Miami | 9-1 | ACC |
| 2 | Utah | 10-0 | Big 12 |
| 3 | UCLA | 10-0 | Big Ten |
| 4 | Georgia | 9-1 | SEC |
| 5 | Notre Dame | 9-1 | FBS Independents |
| 6 | Indiana | 9-1 | Big Ten |
| 7 | BYU | 8-2 | Big 12 |
| 8 | Wake Forest | 9-1 | ACC |
| 9 | Texas Tech | 9-1 | Big 12 |
| 10 | Kentucky | 7-3 | SEC |
| 11 | Ole Miss | 6-3 | SEC |
| 12 | USC | 7-3 | Big Ten |
| 13 | Texas | 8-2 | SEC |
| 14 | Ohio State | 7-3 | Big Ten |
| 15 | Tennessee | 8-2 | SEC |
| 16 | Alabama | 8-2 | SEC |
| 17 | Boise State | 9-1 | Pac-12 |
| 18 | LSU | 6-4 | SEC |
| 19 | Missouri | 6-4 | SEC |
| 20 | New Mexico | 8-2 | Mountain West |
| 21 | UTSA | 8-2 | American Athletic |
| 22 | Houston | 7-3 | Big 12 |
| 23 | Iowa | 8-2 | Big Ten |
| 24 | Liberty | 9-1 | Conference USA |
| 25 | SMU | 7-3 | ACC |
ASSOCIATED PRESS
AP Top 25
Week 11
Via CollegeFootballData
| RK | TEAM | RECORD | CONF | PTS | 1ST |
|---|---|---|---|---|---|
| 1 | Georgia | 9-1 | SEC | 1729 | 53 |
| 2 | Utah | 10-0 | Big 12 | 1675 | 12 |
| 3 | Notre Dame | 9-1 | FBS Independents | 1597 | 5 |
| 4 | UCLA | 10-0 | Big Ten | 1542 | 0 |
| 5 | Miami | 9-1 | ACC | 1430 | 0 |
| 6 | Indiana | 9-1 | Big Ten | 1376 | 0 |
| 7 | Alabama | 8-2 | SEC | 1334 | 0 |
| 8 | Texas | 8-2 | SEC | 1253 | 0 |
| 9 | Tennessee | 8-2 | SEC | 1177 | 0 |
| 10 | Texas Tech | 9-1 | Big 12 | 1082 | 0 |
| 11 | Wake Forest | 9-1 | ACC | 1067 | 0 |
| 12 | BYU | 8-2 | Big 12 | 1041 | 0 |
| 13 | Kentucky | 7-3 | SEC | 897 | 0 |
| 14 | Houston | 7-3 | Big 12 | 803 | 0 |
| 15 | USC | 7-3 | Big Ten | 679 | 0 |
| 16 | Iowa | 8-2 | Big Ten | 659 | 0 |
| 17 | Boise State | 9-1 | Pac-12 | 563 | 0 |
| 18 | Oregon | 7-3 | Big Ten | 517 | 0 |
| 19 | Ole Miss | 6-3 | SEC | 415 | 0 |
| 20 | South Carolina | 6-4 | SEC | 399 | 0 |
| 21 | Ohio State | 7-3 | Big Ten | 349 | 0 |
| 22 | Arizona | 7-3 | Big 12 | 324 | 0 |
| 23 | New Mexico | 8-2 | Mountain West | 301 | 0 |
| 24 | LSU | 6-4 | SEC | 277 | 0 |
| 25 | SMU | 7-3 | ACC | 118 | 0 |
COLLEGE FOOTBALL PLAYOFF
CFP Selection Committee Top 25
Week 11
Via CollegeFootballData
| RK | TEAM | RECORD | CONF |
|---|---|---|---|
| 1 | Georgia | 9-1 | SEC |
| 2 | Utah | 10-0 | Big 12 |
| 3 | Alabama | 8-2 | SEC |
| 4 | UCLA | 10-0 | Big Ten |
| 5 | Notre Dame | 9-1 | FBS Independents |
| 6 | Texas | 8-2 | SEC |
| 7 | Miami | 9-1 | ACC |
| 8 | Tennessee | 8-2 | SEC |
| 9 | Indiana | 9-1 | Big Ten |
| 10 | BYU | 8-2 | Big 12 |
| 11 | Kentucky | 7-3 | SEC |
| 12 | Texas Tech | 9-1 | Big 12 |
| 13 | Wake Forest | 9-1 | ACC |
| 14 | Houston | 7-3 | Big 12 |
| 15 | Iowa | 8-2 | Big Ten |
| 16 | Oregon | 7-3 | Big Ten |
| 17 | South Carolina | 6-4 | SEC |
| 18 | USC | 7-3 | Big Ten |
| 19 | Ole Miss | 6-3 | SEC |
| 20 | Ohio State | 7-3 | Big Ten |
| 21 | LSU | 6-4 | SEC |
| 22 | Missouri | 6-4 | SEC |
| 23 | Arizona | 7-3 | Big 12 |
| 24 | Boise State | 9-1 | Pac-12 |
| 25 | Oklahoma State | 6-4 | Big 12 |
