GAME DAY COLLECTIVE · 2026
Top 25 Rankings Hub
Compare the GDC College Football Top 25 with the latest AP and College Football Playoff rankings.
2026 SEASON
GAME DAY COLLECTIVE
GDC College Football Top 25
Week 10
Updated Nov 3, 2026
| RK | TEAM | RECORD | CONF |
|---|---|---|---|
| 1 | Miami | 9-1 | ACC |
| 2 | Utah | 10-0 | Big 12 |
| 3 | UCLA | 10-0 | Big Ten |
| 4 | Georgia | 9-1 | SEC |
| 5 | Notre Dame | 9-1 | FBS Independents |
| 6 | Indiana | 9-1 | Big Ten |
| 7 | BYU | 8-2 | Big 12 |
| 8 | Wake Forest | 9-1 | ACC |
| 9 | Texas Tech | 9-1 | Big 12 |
| 10 | Kentucky | 7-3 | SEC |
| 11 | Ole Miss | 6-4 | SEC |
| 12 | USC | 7-3 | Big Ten |
| 13 | Texas | 8-2 | SEC |
| 14 | Ohio State | 7-3 | Big Ten |
| 15 | Tennessee | 8-2 | SEC |
| 16 | Alabama | 8-2 | SEC |
| 17 | Boise State | 9-1 | Pac-12 |
| 18 | LSU | 6-4 | SEC |
| 19 | Missouri | 6-4 | SEC |
| 20 | New Mexico | 8-2 | Mountain West |
| 21 | UTSA | 8-2 | American Athletic |
| 22 | Houston | 7-3 | Big 12 |
| 23 | Iowa | 8-2 | Big Ten |
| 24 | Liberty | 9-1 | Conference USA |
| 25 | SMU | 7-3 | ACC |
ASSOCIATED PRESS
AP Top 25
Week 12
Via CollegeFootballData
| RK | TEAM | RECORD | CONF | PTS | 1ST |
|---|---|---|---|---|---|
| 1 | Georgia | 9-1 | SEC | 1734 | 58 |
| 2 | Utah | 10-0 | Big 12 | 1677 | 10 |
| 3 | Notre Dame | 9-1 | FBS Independents | 1584 | 2 |
| 4 | UCLA | 10-0 | Big Ten | 1552 | 0 |
| 5 | Miami | 9-1 | ACC | 1426 | 0 |
| 6 | Indiana | 9-1 | Big Ten | 1384 | 0 |
| 7 | Alabama | 8-2 | SEC | 1297 | 0 |
| 8 | Texas | 8-2 | SEC | 1290 | 0 |
| 9 | Tennessee | 8-2 | SEC | 1179 | 0 |
| 10 | Wake Forest | 9-1 | ACC | 1134 | 0 |
| 11 | Texas Tech | 9-1 | Big 12 | 1081 | 0 |
| 12 | BYU | 8-2 | Big 12 | 1038 | 0 |
| 13 | Iowa | 8-2 | Big Ten | 861 | 0 |
| 14 | Oregon | 7-3 | Big Ten | 820 | 0 |
| 15 | Boise State | 9-1 | Pac-12 | 767 | 0 |
| 16 | Ohio State | 7-3 | Big Ten | 661 | 0 |
| 17 | Kentucky | 7-3 | SEC | 599 | 0 |
| 18 | USC | 7-3 | Big Ten | 546 | 0 |
| 19 | Arizona | 7-3 | Big 12 | 404 | 0 |
| 20 | Houston | 7-3 | Big 12 | 365 | 0 |
| 21 | Louisville | 7-3 | ACC | 357 | 0 |
| 22 | Liberty | 9-1 | Conference USA | 183 | 0 |
| 23 | Florida | 6-4 | SEC | 173 | 0 |
| 24 | Memphis | 8-2 | American Athletic | 138 | 0 |
| 25 | Ole Miss | 6-4 | SEC | 103 | 0 |
COLLEGE FOOTBALL PLAYOFF
CFP Selection Committee Top 25
Week 12
Via CollegeFootballData
| RK | TEAM | RECORD | CONF |
|---|---|---|---|
| 1 | Georgia | 9-1 | SEC |
| 2 | Utah | 10-0 | Big 12 |
| 3 | Alabama | 8-2 | SEC |
| 4 | UCLA | 10-0 | Big Ten |
| 5 | Texas | 8-2 | SEC |
| 6 | Notre Dame | 9-1 | FBS Independents |
| 7 | Miami | 9-1 | ACC |
| 8 | Indiana | 9-1 | Big Ten |
| 9 | Tennessee | 8-2 | SEC |
| 10 | BYU | 8-2 | Big 12 |
| 11 | Wake Forest | 9-1 | ACC |
| 12 | Texas Tech | 9-1 | Big 12 |
| 13 | Oregon | 7-3 | Big Ten |
| 14 | Ohio State | 7-3 | Big Ten |
| 15 | Iowa | 8-2 | Big Ten |
| 16 | Kentucky | 7-3 | SEC |
| 17 | Boise State | 9-1 | Pac-12 |
| 18 | USC | 7-3 | Big Ten |
| 19 | Arizona | 7-3 | Big 12 |
| 20 | Houston | 7-3 | Big 12 |
| 21 | South Carolina | 6-4 | SEC |
| 22 | Oklahoma | 6-4 | SEC |
| 23 | Louisville | 7-3 | ACC |
| 24 | Florida | 6-4 | SEC |
| 25 | Ole Miss | 6-4 | SEC |
